EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Dataset Title: | * The List of All Active Datasets in this ERDDAP * |
Institution: | ETT S.p.A. - People and Technology (Dataset ID: allDatasets) |
Information: | Summary | License | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | table | Other | EDDTableFromAllDatasets | ETT S.p.A. - People and Technology | |
public | table | Profile | EDDTableFromMultidimNcFiles | BDCBINNED | now-7days |
public | table | Profile | EDDTableFromMultidimNcFiles | BDCFIXEDGEAR | now-7days |
public | table | Profile | EDDTableFromMultidimNcFiles | BDCMOBILEGEAR | now-7days |
public | table | Profile | EDDTableFromMultidimNcFiles | INSTAC | now-7days |
public | table | Profile | EDDTableFromMultidimNcFiles | INSTACCTD | now-7days |
public | table | Profile | EDDTableFromMultidimNcFiles | MEOP | now-7days |
public | table | Profile | EDDTableFromMultidimNcFiles | MOANA | now-7days |
public | table | Profile | EDDTableFromMultidimNcFiles | PANGAEA | now-7days |
public | table | Profile | EDDTableFromMultidimNcFiles | PANGAEAARCTICNET | now-7days |
public | table | Profile | EDDTableFromMultidimNcFiles | PANGAEACASES | now-7days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | AAD | now-7days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | BASAWSANTARCTICA | now-7days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | CMCC | now-7days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | EURIVERNODE | now-7days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | IABP | now-7days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | INGV | now-7days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | IZOR | now-7days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | MOHIDMINIBOATS | now-7days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | NAUSICAA2 | now-7days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | NDBC | now-7days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | OCEANOVOX | now-7days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | PSMSL | now-7days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | TAD | now-7days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | TADMALTA | now-7days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | UNIGE | now-7days |
In total, there are 26 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.