EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Dataset Title: | BASAWSANTARCTICA - Collection of wind direction, wind speed (WDIR_WSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
Institution: | BASAWSANTARCTICA (Dataset ID: TS_WDIR_WSPD_BASAWSANTARCTICA) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
PLATFORMCODE | SOURCE |
---|---|
A028_a_new | basawsantarctica |
A028_b_new | basawsantarctica |
A028_new | basawsantarctica |
AGO_A81 | basawsantarctica |
AGO_A84 | basawsantarctica |
AGO_Site | basawsantarctica |
Alessandra(Cape King) | basawsantarctica |
Allison | basawsantarctica |
AM01_new | basawsantarctica |
AM02_new | basawsantarctica |
AmeryG3_new | basawsantarctica |
Apfel_new | basawsantarctica |
Arelis(Cape Ross) | basawsantarctica |
Asgard | basawsantarctica |
Baldrick | basawsantarctica |
Bonaparte Point | basawsantarctica |
Bowers | basawsantarctica |
Brianna | basawsantarctica |
Buckle Island | basawsantarctica |
Butler Island | basawsantarctica |
Byrd | basawsantarctica |
Cape Adams | basawsantarctica |
Cape Bird | basawsantarctica |
Cape Denison | basawsantarctica |
Cape Spencer | basawsantarctica |
Cape Webb | basawsantarctica |
Carolyn | basawsantarctica |
Clamp1 | basawsantarctica |
Clamp2 | basawsantarctica |
Clamp3 | basawsantarctica |
Clamp4 | basawsantarctica |
Clean Air | basawsantarctica |
Concordia(Dome C) | basawsantarctica |
D_10 | basawsantarctica |
D_17 | basawsantarctica |
D_47 | basawsantarctica |
D_57 | basawsantarctica |
D_80 | basawsantarctica |
Dismal Island | basawsantarctica |
Dolleman Island | basawsantarctica |
Dome C | basawsantarctica |
Dome C II | basawsantarctica |
Dome F | basawsantarctica |
Dome Fuji | basawsantarctica |
Dome_A_new | basawsantarctica |
Doug | basawsantarctica |
Drescher | basawsantarctica |
Eagle_new | basawsantarctica |
Eder Island_new | basawsantarctica |
Elaine | basawsantarctica |
Elizabeth | basawsantarctica |
Emilia | basawsantarctica |
Eneide(Terra Nova Bay) | basawsantarctica |
Eric | basawsantarctica |
Erin | basawsantarctica |
Ferrell | basawsantarctica |
Filchner_new | basawsantarctica |
Fogle | basawsantarctica |
Fossil Bluff | basawsantarctica |
GC41_new | basawsantarctica |
GC46 | basawsantarctica |
GF08_a_new | basawsantarctica |
GF08_new | basawsantarctica |
Gill | basawsantarctica |
Giulia(Mid Point) | basawsantarctica |
Halley Bay | basawsantarctica |
Harry | basawsantarctica |
Henry | basawsantarctica |
Herbie Alley | basawsantarctica |
Irene(Sitry) | basawsantarctica |
J_C | basawsantarctica |
Jennica(Terra Nova Bay) | basawsantarctica |
Jimmy | basawsantarctica |
Kelly | basawsantarctica |
Kirkwood Island | basawsantarctica |
Kominko_Slade | basawsantarctica |
Lanyon_a_new | basawsantarctica |
Lanyon_new | basawsantarctica |
Larsen Ice Shelf | basawsantarctica |
Laurie | basawsantarctica |
Laurie II | basawsantarctica |
Law Dome Summit | basawsantarctica |
Law Dome Summit South | basawsantarctica |
Lettau | basawsantarctica |
LGB00_a_new | basawsantarctica |
LGB00_b_new | basawsantarctica |
LGB00_c_new | basawsantarctica |
LGB00_new | basawsantarctica |
LGB10_a_new | basawsantarctica |
LGB10_new | basawsantarctica |
LGB20_new | basawsantarctica |
LGB35_new | basawsantarctica |
LGB46_new | basawsantarctica |
LGB59_new | basawsantarctica |
LGB69_a_new | basawsantarctica |
LGB69_new | basawsantarctica |
Limbert | basawsantarctica |
Linda | basawsantarctica |
Lindsay | basawsantarctica |
Lola(Saro Point) | basawsantarctica |
Lorne | basawsantarctica |
Lynn | basawsantarctica |
Manning | basawsantarctica |
Manuela | basawsantarctica |
Marble Point | basawsantarctica |
Maria(Mt. Browning) | basawsantarctica |
Marilyn | basawsantarctica |
Martha 2 | basawsantarctica |
Martha I | basawsantarctica |
Mary | basawsantarctica |
Meeley | basawsantarctica |
Minna Bluff | basawsantarctica |
Mizuho | basawsantarctica |
Modesta(Priestley Neve) | basawsantarctica |
Mount Howe | basawsantarctica |
Mount Siple | basawsantarctica |
Mt Erebus | basawsantarctica |
Mt Fleming | basawsantarctica |
MtBrown_a_new | basawsantarctica |
MtBrown_new | basawsantarctica |
Mulock | basawsantarctica |
Nancy | basawsantarctica |
Nico | basawsantarctica |
Noel | basawsantarctica |
Paola(Talos Dome) | basawsantarctica |
Pat | basawsantarctica |
Patrick | basawsantarctica |
Pegasus | basawsantarctica |
Pegasus North | basawsantarctica |
Pegasus South | basawsantarctica |
Penguin Point | basawsantarctica |
Port Martin | basawsantarctica |
Possession Island | basawsantarctica |
Racer Rock | basawsantarctica |
Ranvik_new | basawsantarctica |
Recovery Glacier | basawsantarctica |
Relay Station | basawsantarctica |
Rita(Enigma Lake) | basawsantarctica |
Rumdoodle_new | basawsantarctica |
Sandra | basawsantarctica |
Santa Claus Island | basawsantarctica |
Schwerdtfeger | basawsantarctica |
Scott Island | basawsantarctica |
Shristi | basawsantarctica |
Silvia(Cape Philips) | basawsantarctica |
Siple | basawsantarctica |
Siple Dome | basawsantarctica |
Ski_Hi | basawsantarctica |
Sky_Blu | basawsantarctica |
Sofia(Nansen Ice Sheet) | basawsantarctica |
Sofiab(David Glacier) | basawsantarctica |
Sushila | basawsantarctica |
Sutton | basawsantarctica |
Swithinbank | basawsantarctica |
Theresa | basawsantarctica |
Tiffany | basawsantarctica |
Uranus Glacier | basawsantarctica |
Vito | basawsantarctica |
White Island | basawsantarctica |
White Out | basawsantarctica |
Whitlock | basawsantarctica |
Willie Field | basawsantarctica |
Windless Bight | basawsantarctica |
Young Island | basawsantarctica |
Zoraida(Priestley Glacier) | basawsantarctica |
In total, there are 165 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.