EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Dataset Title: | INSTACCTD - Collection of chlorophyll-a fluorescence (FLU2) Profiles - IN SITU MultiPointProfilesObservation |
Institution: | INSTACCTD (Dataset ID: PR_FLU2_INSTACCTD) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
PLATFORMCODE | SOURCE |
---|---|
29SO | instacctd |
58UO | instacctd |
58US | instacctd |
DBBE | instacctd |
DBBT | instacctd |
E1M3A | instacctd |
FGTO | instacctd |
FKJB | instacctd |
FNCM | instacctd |
FNFP | instacctd |
HERAKLION | instacctd |
IOPANBojaGotlandia1 | instacctd |
IOPANIO5 | instacctd |
IOPANIO6 | instacctd |
IOPANIO7 | instacctd |
IOPANK | instacctd |
IOPANL4 | instacctd |
IOPANL8 | instacctd |
IOPANL9 | instacctd |
IOPANOster1 | instacctd |
IOPANP1 | instacctd |
IOPANP104 | instacctd |
IOPANP104a | instacctd |
IOPANP104b | instacctd |
IOPANP104c | instacctd |
IOPANP110 | instacctd |
IOPANP110a | instacctd |
IOPANP110d | instacctd |
IOPANP115 | instacctd |
IOPANP116 | instacctd |
IOPANP13 | instacctd |
IOPANP14 | instacctd |
IOPANP15 | instacctd |
IOPANP16a | instacctd |
IOPANP1a | instacctd |
IOPANP2 | instacctd |
IOPANP2a | instacctd |
IOPANP40 | instacctd |
IOPANP63 | instacctd |
IOPANP63a | instacctd |
IOPANPokemark1 | instacctd |
IOPANPY15a | instacctd |
IOPANR4 | instacctd |
IOPANR6 | instacctd |
IOPANR8 | instacctd |
IOPANTA10 | instacctd |
IOPANTA6 | instacctd |
IOPANTA7 | instacctd |
IOPANTA8 | instacctd |
IOPANTA9 | instacctd |
IOPANZN2 | instacctd |
MSI107 | instacctd |
MSI111 | instacctd |
MSI114 | instacctd |
MSI14 | instacctd |
MSI15 | instacctd |
MSI17 | instacctd |
MSI19 | instacctd |
MSI23 | instacctd |
MSI25 | instacctd |
MSI32 | instacctd |
MSI34a | instacctd |
MSI85 | instacctd |
MSIE80 | instacctd |
MSIF1 | instacctd |
MSIF3 | instacctd |
MSIG1 | instacctd |
MSIH1 | instacctd |
MSIH2 | instacctd |
MSIN12 | instacctd |
SMFB1 | instacctd |
SMFBY29 | instacctd |
SMFBY31 | instacctd |
SMHI409ALBORGBUGT | instacctd |
SMHI441STEVNSKLINT | instacctd |
SMHI925KATTEGATSW | instacctd |
SMHIA13 | instacctd |
SMHIA14 | instacctd |
SMHIA15 | instacctd |
SMHIA16 | instacctd |
SMHIA17 | instacctd |
SMHIALSBACK | instacctd |
SMHIANHOLTE | instacctd |
SMHIASTOL | instacctd |
SMHIBCSIII10 | instacctd |
SMHIBJORKHOLMEN | instacctd |
SMHIBO3A3 | instacctd |
SMHIBY1 | instacctd |
SMHIBY10 | instacctd |
SMHIBY11 | instacctd |
SMHIBY13 | instacctd |
SMHIBY15 | instacctd |
SMHIBY19 | instacctd |
SMHIBY2 | instacctd |
SMHIBY20 | instacctd |
SMHIBY21 | instacctd |
SMHIBY27 | instacctd |
SMHIBY28 | instacctd |
SMHIBY29 | instacctd |
SMHIBY3 | instacctd |
SMHIBY30 | instacctd |
SMHIBY31 | instacctd |
SMHIBY32 | instacctd |
SMHIBY36 | instacctd |
SMHIBY38 | instacctd |
SMHIBY39 | instacctd |
SMHIBY4 | instacctd |
SMHIBY5 | instacctd |
SMHIBY7 | instacctd |
SMHIBY9 | instacctd |
SMHIBYFJORDEN | instacctd |
SMHIBYTTELOCKET | instacctd |
SMHIC3 | instacctd |
SMHIDANAFJORD | instacctd |
SMHIEALVSBORGSBRON | instacctd |
SMHIF13 | instacctd |
SMHIF16 | instacctd |
SMHIF18 | instacctd |
SMHIF2 | instacctd |
SMHIF26C15 | instacctd |
SMHIF33 | instacctd |
SMHIF3A5 | instacctd |
SMHIF64 | instacctd |
SMHIF9A13 | instacctd |
SMHIFLADEN | instacctd |
SMHIG1 | instacctd |
SMHIGALTERO | instacctd |
SMHIGF6 | instacctd |
SMHIGF8 | instacctd |
SMHIGF9 | instacctd |
SMHIHANOBUKTEN | instacctd |
SMHIHANOBUKTENKBV | instacctd |
SMHIHAVSTENSFJORD | instacctd |
SMHIHUVUDSKARBUOY | instacctd |
SMHIKNOLLSGRUNDBUOY | instacctd |
SMHIKOLJOFJORD | instacctd |
SMHIKOSTERFJORDEN | instacctd |
SMHIKULLEN | instacctd |
SMHIL9 | instacctd |
SMHILAHOLM3 | instacctd |
SMHILAMIDDELGRUND | instacctd |
SMHILASORANNA | instacctd |
SMHILL12 | instacctd |
SMHILL15 | instacctd |
SMHIMS2 | instacctd |
SMHIMS4C14 | instacctd |
SMHIMS6 | instacctd |
SMHIN14 | instacctd |
SMHIOLANDSODRA | instacctd |
SMHIORESUND12X | instacctd |
SMHIORESUND2 | instacctd |
SMHIORESUND4 | instacctd |
SMHIORESUND7 | instacctd |
SMHIP2 | instacctd |
SMHIPLP1 | instacctd |
SMHIPLP63 | instacctd |
SMHIREFM1V1 | instacctd |
SMHIRR1 | instacctd |
SMHIRR5 | instacctd |
SMHIRR7 | instacctd |
SMHISKALDERVIKEN2 | instacctd |
SMHISKALKORGARNA | instacctd |
SMHISLAGGO | instacctd |
SMHISR1A | instacctd |
SMHISR3 | instacctd |
SMHISR5C4 | instacctd |
SMHISR8 | instacctd |
SMHISS29 | instacctd |
SMHISTMIDDELGRUND | instacctd |
SMHISTOLPETROSKEL | instacctd |
SMHISTRETUDDEN | instacctd |
SMHISWVINGAGF4 | instacctd |
SMHITROSKELNALANDSHAV | instacctd |
SMHIUS2 | instacctd |
SMHIUS3C6 | instacctd |
SMHIUS5BC1 | instacctd |
SMHIUS7 | instacctd |
SMHIVALO | instacctd |
SMHIWLANDSKRONA | instacctd |
SMLQ | instacctd |
SYKE39A | instacctd |
SYKEBO3A3 | instacctd |
SYKEBY15 | instacctd |
SYKEF18 | instacctd |
SYKEF2 | instacctd |
SYKEF62 | instacctd |
SYKEF64 | instacctd |
SYKEGF1 | instacctd |
SYKEGF2 | instacctd |
SYKEIU2 | instacctd |
SYKEIU6 | instacctd |
SYKEIU7 | instacctd |
SYKEJML | instacctd |
SYKELL12 | instacctd |
SYKELL15 | instacctd |
SYKELL17 | instacctd |
SYKELL3A | instacctd |
SYKELL7 | instacctd |
SYKELL9 | instacctd |
SYKEMS9 | instacctd |
SYKESR5C4 | instacctd |
SYKESR8 | instacctd |
SYKEUUS23 | instacctd |
SYKEXII3 | instacctd |
SYKEXV1 | instacctd |
UMFB7 | instacctd |
UMFC3 | instacctd |
UMFF3A5 | instacctd |
UMFF9A13 | instacctd |
UMFGA1 | instacctd |
UMFMS4C14 | instacctd |
UMFNB1B3 | instacctd |
UMFRA1 | instacctd |
UMFRA2 | instacctd |
WDC9608 | instacctd |
WTDL | instacctd |
ZDLQ3 | instacctd |
In total, there are 217 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.