EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Dataset Title: | INSTAC - Collection of total chlorophyll-a (CPHL) Profiles - IN SITU MultiPointProfilesObservation |
Institution: | INSTAC (Dataset ID: PR_CPHL_INSTAC) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
PLATFORMCODE | SOURCE |
---|---|
1800904 | instac |
1800909 | instac |
1800910 | instac |
1801551 | instac |
1801552 | instac |
1801553 | instac |
1801554 | instac |
18956 | instac |
2801950 | instac |
3801503 | instac |
4400999 | instac |
4800925 | instac |
4800926 | instac |
4800937 | instac |
4800993 | instac |
4800994 | instac |
4800996 | instac |
4801900 | instac |
4801901 | instac |
4801908 | instac |
4801910 | instac |
4801912 | instac |
4801913 | instac |
4801915 | instac |
4801918 | instac |
4801921 | instac |
4801922 | instac |
4801925 | instac |
4801927 | instac |
4801928 | instac |
4801930 | instac |
4801932 | instac |
4801934 | instac |
4801942 | instac |
4801943 | instac |
4801946 | instac |
4801947 | instac |
4801948 | instac |
4801949 | instac |
4801952 | instac |
4801954 | instac |
4801955 | instac |
4801956 | instac |
4801957 | instac |
4801959 | instac |
4801960 | instac |
4801961 | instac |
4801963 | instac |
4801964 | instac |
4801965 | instac |
4801966 | instac |
4801967 | instac |
4801968 | instac |
4801970 | instac |
4801971 | instac |
4801972 | instac |
4801974 | instac |
4801975 | instac |
4801976 | instac |
4801977 | instac |
4801982 | instac |
4801983 | instac |
4801984 | instac |
4801985 | instac |
4801989 | instac |
4801990 | instac |
4801991 | instac |
4801994 | instac |
4802900 | instac |
4802902 | instac |
4802944 | instac |
4802945 | instac |
4802946 | instac |
4802956 | instac |
4802958 | instac |
4802959 | instac |
4802960 | instac |
4802966 | instac |
4802971 | instac |
4802972 | instac |
4802973 | instac |
4802981 | instac |
4802982 | instac |
4802986 | instac |
4802989 | instac |
4802991 | instac |
4802993 | instac |
4802995 | instac |
4802998 | instac |
4803917 | instac |
4803918 | instac |
4803919 | instac |
4803922 | instac |
4803927 | instac |
4803928 | instac |
4803929 | instac |
4803937 | instac |
4803945 | instac |
4803946 | instac |
4803947 | instac |
4803949 | instac |
4803971 | instac |
4803972 | instac |
4803974 | instac |
4803975 | instac |
58970 | instac |
58GD | instac |
58GS | instac |
58HJ | instac |
58JH | instac |
58UO | instac |
61866 | instac |
6800166 | instac |
6800450 | instac |
6800455 | instac |
6801500 | instac |
6801501 | instac |
6801509 | instac |
6801525 | instac |
6801526 | instac |
6801536 | instac |
6801537 | instac |
6801538 | instac |
6801539 | instac |
6801549 | instac |
6801555 | instac |
6801557 | instac |
6801579 | instac |
6801591 | instac |
6801592 | instac |
6801593 | instac |
6801598 | instac |
6801604 | instac |
6801625 | instac |
6801631 | instac |
6801633 | instac |
6801636 | instac |
6801637 | instac |
6801638 | instac |
6801639 | instac |
6801640 | instac |
6801649 | instac |
6801661 | instac |
6801665 | instac |
6801670 | instac |
6801729 | instac |
6801735 | instac |
6801738 | instac |
6801739 | instac |
6801742 | instac |
6801743 | instac |
68451 | instac |
68453 | instac |
68457 | instac |
68954 | instac |
68966 | instac |
68967 | instac |
68997 | instac |
7801506 | instac |
8900994 | instac |
8900995 | instac |
8900996 | instac |
8900997 | instac |
8900999 | instac |
8901012 | instac |
8901014 | instac |
8901016 | instac |
8901019 | instac |
8901020 | instac |
8901021 | instac |
8901023 | instac |
8901024 | instac |
8901025 | instac |
8901030 | instac |
8901032 | instac |
8901034 | instac |
8901042 | instac |
8901043 | instac |
8901051 | instac |
8901057 | instac |
8901068 | instac |
8901069 | instac |
8901070 | instac |
8901079 | instac |
8901080 | instac |
8901082 | instac |
8901092 | instac |
8901096 | instac |
8901112 | instac |
9901120 | instac |
9901128 | instac |
9901194 | instac |
9901210 | instac |
E1M3A | instac |
ES2408 | instac |
EXGL0005 | instac |
EXGL0006 | instac |
EXGL0021 | instac |
EXIC0001 | instac |
EXIC0242 | instac |
EXIC0354 | instac |
EXIC0471 | instac |
EXIC0478 | instac |
EXIC0480 | instac |
EXIC0490 | instac |
EXIC0493 | instac |
EXIC0495 | instac |
EXIC0497 | instac |
EXIC0518 | instac |
EXIC0519 | instac |
EXIC0520 | instac |
EXIC0521 | instac |
EXIC0522 | instac |
EXIC0543 | instac |
FGA3812 | instac |
FKJB | instac |
FNCM | instac |
FNFP | instac |
HERAKLION | instac |
LCYN | instac |
LYTN | instac |
OHLV | instac |
OXBH | instac |
PBFU | instac |
PBZV | instac |
PDPC | instac |
PGBM | instac |
POL4091 | instac |
SMHI409ALBORGBUGTBO | instac |
SMHI441STEVNSKLINTBO | instac |
SMHI925KATTEGATSWBO | instac |
SMHIA13BO | instac |
SMHIA14BO | instac |
SMHIA15BO | instac |
SMHIA16BO | instac |
SMHIA17BO | instac |
SMHIANHOLTEBO | instac |
SMHIBCSIII10BO | instac |
SMHIBO3A3BO | instac |
SMHIBY10BO | instac |
SMHIBY11BO | instac |
SMHIBY13BO | instac |
SMHIBY15BO | instac |
SMHIBY19BO | instac |
SMHIBY1BO | instac |
SMHIBY20BO | instac |
SMHIBY21BO | instac |
SMHIBY27BO | instac |
SMHIBY28BO | instac |
SMHIBY29BO | instac |
SMHIBY2BO | instac |
SMHIBY30BO | instac |
SMHIBY31BO | instac |
SMHIBY32BO | instac |
SMHIBY36BO | instac |
SMHIBY38BO | instac |
SMHIBY39BO | instac |
SMHIBY4BO | instac |
SMHIBY5BO | instac |
SMHIBY7BO | instac |
SMHIBY9BO | instac |
SMHIC3BO | instac |
SMHIDROGDENEBO | instac |
SMHIF13BO | instac |
SMHIF16BO | instac |
SMHIF18BO | instac |
SMHIF26C15BO | instac |
SMHIF33BO | instac |
SMHIF3A5BO | instac |
SMHIF64BO | instac |
SMHIF9A13BO | instac |
SMHIFLADENBO | instac |
SMHIGF6BO | instac |
SMHIGF8BO | instac |
SMHIGF9BO | instac |
SMHIHANOBUKTENBO | instac |
SMHIHANOBUKTENKBVBO | instac |
SMHIHUVUDSKARBUOYBO | instac |
SMHIKULLENBO | instac |
SMHILAHOLM3BO | instac |
SMHILAMIDDELGRUNDBO | instac |
SMHILASORANNABO | instac |
SMHIMS2BO | instac |
SMHIMS4C14BO | instac |
SMHIMS6BO | instac |
SMHIN14BO | instac |
SMHIORESUND12XBO | instac |
SMHIORESUND4BO | instac |
SMHIORESUND7BO | instac |
SMHIP2BO | instac |
SMHIPLP1BO | instac |
SMHIREFM1V1BO | instac |
SMHIRR1BO | instac |
SMHIRR5BO | instac |
SMHIRR7BO | instac |
SMHISLAGGOBO | instac |
SMHISR1ABO | instac |
SMHISR3BO | instac |
SMHISR5C4BO | instac |
SMHISR8BO | instac |
SMHISS29BO | instac |
SMHISTMIDDELGRUNDBO | instac |
SMHISTOLPETROSKELBO | instac |
SMHISWVINGAGF4BO | instac |
SMHITROSKELNALANDSHAVBO | instac |
SMHIUS2BO | instac |
SMHIUS3C6BO | instac |
SMHIUS5BC1BO | instac |
SMHIWLANDSKRONABO | instac |
SNGH | instac |
SPG2054 | instac |
SPG2962 | instac |
SPG4297 | instac |
SPS2033 | instac |
SPS2183 | instac |
SPS2600 | instac |
SPS2665 | instac |
SPS2877 | instac |
SQSE | instac |
SQSK | instac |
SQSN | instac |
Victoria | instac |
In total, there are 322 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.