griddap	Subset	tabledap	Make A Graph	wms	files	Title	Summary	FGDC	ISO 19115	Info	Background Info	RSS	Email	Institution	Dataset ID
	https://er1webapps.emodnet-physics.eu/erddap/tabledap/TS_GSPD_NDBC.subset	https://er1webapps.emodnet-physics.eu/erddap/tabledap/TS_GSPD_NDBC	https://er1webapps.emodnet-physics.eu/erddap/tabledap/TS_GSPD_NDBC.graph		https://er1webapps.emodnet-physics.eu/erddap/files/TS_GSPD_NDBC/	NDBC - Collection of gust wind speed (GSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation	"NDBC - Collection of gust wind speed (GSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation\n\ncdm_data_type = TimeSeries\nVARIABLES:\nPLATFORMCODE (EMODnet Platform Code)\nSOURCE\nSENSOR (Platform Sensor)\ntime (Valid Time GMT, seconds since 1970-01-01T00:00:00Z)\nTIME_QC (TIME quality flag, 1)\ndepth (m)\nDEPTH_QC (DEPTH quality flag, 1)\nlatitude (degrees_north)\nlongitude (degrees_east)\nPOSITION_QC (POSITION quality flag, 1)\nGSPD (gust wind speed, m/s)\nGSPD_QC (GSPD quality flag, 1)\nGSPD_DM (GSPD method of data processing)\nurl_metadata (Metadata Link)\nqc_entity\n"	https://er1webapps.emodnet-physics.eu/erddap/metadata/fgdc/xml/TS_GSPD_NDBC_fgdc.xml	https://er1webapps.emodnet-physics.eu/erddap/metadata/iso19115/xml/TS_GSPD_NDBC_iso19115.xml	https://er1webapps.emodnet-physics.eu/erddap/info/TS_GSPD_NDBC/index.tsv	http://www.emodnet-physics.eu	http://er1webapps.emodnet-physics.eu/erddap/rss/TS_GSPD_NDBC.rss	https://er1webapps.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=TS_GSPD_NDBC&showErrors=false&email=	NDBC	TS_GSPD_NDBC
	https://er1webapps.emodnet-physics.eu/erddap/tabledap/TS_WDIR_WSPD_AAD.subset	https://er1webapps.emodnet-physics.eu/erddap/tabledap/TS_WDIR_WSPD_AAD	https://er1webapps.emodnet-physics.eu/erddap/tabledap/TS_WDIR_WSPD_AAD.graph		https://er1webapps.emodnet-physics.eu/erddap/files/TS_WDIR_WSPD_AAD/	"AAD - Collection of wind direction, wind speed (WDIR_WSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation"	"AAD - Collection of wind direction, wind speed (WDIR_WSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation\n\ncdm_data_type = TimeSeries\nVARIABLES:\nPLATFORMCODE (EMODnet Platform Code)\nSOURCE\nSENSOR (Platform Sensor)\ntime (Valid Time GMT, seconds since 1970-01-01T00:00:00Z)\nTIME_QC (TIME quality flag, 1)\ndepth (m)\nDEPTH_QC (DEPTH quality flag, 1)\nlatitude (degrees_north)\nlongitude (degrees_east)\nPOSITION_QC (POSITION quality flag, 1)\nWDIR (wind from direction relative true north, degree)\nWDIR_QC (WDIR quality flag, 1)\nWDIR_DM (WDIR method of data processing)\nWSPD (horizontal wind speed, m/s)\nWSPD_QC (WSPD quality flag, 1)\nWSPD_DM (WSPD method of data processing)\nurl_metadata (Metadata Link)\nqc_entity\n"	https://er1webapps.emodnet-physics.eu/erddap/metadata/fgdc/xml/TS_WDIR_WSPD_AAD_fgdc.xml	https://er1webapps.emodnet-physics.eu/erddap/metadata/iso19115/xml/TS_WDIR_WSPD_AAD_iso19115.xml	https://er1webapps.emodnet-physics.eu/erddap/info/TS_WDIR_WSPD_AAD/index.tsv	http://www.emodnet-physics.eu	http://er1webapps.emodnet-physics.eu/erddap/rss/TS_WDIR_WSPD_AAD.rss	https://er1webapps.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=TS_WDIR_WSPD_AAD&showErrors=false&email=	AAD	TS_WDIR_WSPD_AAD
	https://er1webapps.emodnet-physics.eu/erddap/tabledap/TS_WDIR_WSPD_IZOR.subset	https://er1webapps.emodnet-physics.eu/erddap/tabledap/TS_WDIR_WSPD_IZOR	https://er1webapps.emodnet-physics.eu/erddap/tabledap/TS_WDIR_WSPD_IZOR.graph		https://er1webapps.emodnet-physics.eu/erddap/files/TS_WDIR_WSPD_IZOR/	"IZOR - Collection of wind direction, wind speed (WDIR_WSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation"	"IZOR - Collection of wind direction, wind speed (WDIR_WSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation\n\ncdm_data_type = TimeSeries\nVARIABLES:\nPLATFORMCODE (EMODnet Platform Code)\nSOURCE\nSENSOR (Platform Sensor)\ntime (Valid Time GMT, seconds since 1970-01-01T00:00:00Z)\nTIME_QC (TIME quality flag, 1)\ndepth (m)\nDEPTH_QC (DEPTH quality flag, 1)\nlatitude (degrees_north)\nlongitude (degrees_east)\nPOSITION_QC (POSITION quality flag, 1)\nWDIR (wind from direction relative true north, degree)\nWDIR_QC (WDIR quality flag, 1)\nWDIR_DM (WDIR method of data processing)\nWSPD (horizontal wind speed, m/s)\nWSPD_QC (WSPD quality flag, 1)\nWSPD_DM (WSPD method of data processing)\nurl_metadata (Metadata Link)\nqc_entity\n"	https://er1webapps.emodnet-physics.eu/erddap/metadata/fgdc/xml/TS_WDIR_WSPD_IZOR_fgdc.xml	https://er1webapps.emodnet-physics.eu/erddap/metadata/iso19115/xml/TS_WDIR_WSPD_IZOR_iso19115.xml	https://er1webapps.emodnet-physics.eu/erddap/info/TS_WDIR_WSPD_IZOR/index.tsv	http://www.emodnet-physics.eu	http://er1webapps.emodnet-physics.eu/erddap/rss/TS_WDIR_WSPD_IZOR.rss	https://er1webapps.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=TS_WDIR_WSPD_IZOR&showErrors=false&email=	IZOR	TS_WDIR_WSPD_IZOR
	https://er1webapps.emodnet-physics.eu/erddap/tabledap/TS_WDIR_WSPD_NDBC.subset	https://er1webapps.emodnet-physics.eu/erddap/tabledap/TS_WDIR_WSPD_NDBC	https://er1webapps.emodnet-physics.eu/erddap/tabledap/TS_WDIR_WSPD_NDBC.graph		https://er1webapps.emodnet-physics.eu/erddap/files/TS_WDIR_WSPD_NDBC/	"NDBC - Collection of wind direction, wind speed (WDIR_WSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation"	"NDBC - Collection of wind direction, wind speed (WDIR_WSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation\n\ncdm_data_type = TimeSeries\nVARIABLES:\nPLATFORMCODE (EMODnet Platform Code)\nSOURCE\nSENSOR (Platform Sensor)\ntime (Valid Time GMT, seconds since 1970-01-01T00:00:00Z)\nTIME_QC (TIME quality flag, 1)\ndepth (m)\nDEPTH_QC (DEPTH quality flag, 1)\nlatitude (degrees_north)\nlongitude (degrees_east)\nPOSITION_QC (POSITION quality flag, 1)\nWDIR (wind from direction relative true north, degree)\nWDIR_QC (WDIR quality flag, 1)\nWDIR_DM (WDIR method of data processing)\nWSPD (horizontal wind speed, m/s)\nWSPD_QC (WSPD quality flag, 1)\nWSPD_DM (WSPD method of data processing)\nurl_metadata (Metadata Link)\nqc_entity\n"	https://er1webapps.emodnet-physics.eu/erddap/metadata/fgdc/xml/TS_WDIR_WSPD_NDBC_fgdc.xml	https://er1webapps.emodnet-physics.eu/erddap/metadata/iso19115/xml/TS_WDIR_WSPD_NDBC_iso19115.xml	https://er1webapps.emodnet-physics.eu/erddap/info/TS_WDIR_WSPD_NDBC/index.tsv	http://www.emodnet-physics.eu	http://er1webapps.emodnet-physics.eu/erddap/rss/TS_WDIR_WSPD_NDBC.rss	https://er1webapps.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=TS_WDIR_WSPD_NDBC&showErrors=false&email=	NDBC	TS_WDIR_WSPD_NDBC
	https://er1webapps.emodnet-physics.eu/erddap/tabledap/TS_GSPD_TADMALTA.subset	https://er1webapps.emodnet-physics.eu/erddap/tabledap/TS_GSPD_TADMALTA	https://er1webapps.emodnet-physics.eu/erddap/tabledap/TS_GSPD_TADMALTA.graph		https://er1webapps.emodnet-physics.eu/erddap/files/TS_GSPD_TADMALTA/	TADMALTA - Collection of gust wind speed (GSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation	"TADMALTA - Collection of gust wind speed (GSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation\n\ncdm_data_type = TimeSeries\nVARIABLES:\nPLATFORMCODE (EMODnet Platform Code)\nSOURCE\nSENSOR (Platform Sensor)\ntime (Valid Time GMT, seconds since 1970-01-01T00:00:00Z)\nTIME_QC (TIME quality flag, 1)\ndepth (m)\nDEPTH_QC (DEPTH quality flag, 1)\nlatitude (degrees_north)\nlongitude (degrees_east)\nPOSITION_QC (POSITION quality flag, 1)\nGSPD (gust wind speed, m/s)\nGSPD_QC (GSPD quality flag, 1)\nGSPD_DM (GSPD method of data processing)\nurl_metadata (Metadata Link)\nqc_entity\n"	https://er1webapps.emodnet-physics.eu/erddap/metadata/fgdc/xml/TS_GSPD_TADMALTA_fgdc.xml	https://er1webapps.emodnet-physics.eu/erddap/metadata/iso19115/xml/TS_GSPD_TADMALTA_iso19115.xml	https://er1webapps.emodnet-physics.eu/erddap/info/TS_GSPD_TADMALTA/index.tsv	http://www.emodnet-physics.eu	http://er1webapps.emodnet-physics.eu/erddap/rss/TS_GSPD_TADMALTA.rss	https://er1webapps.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=TS_GSPD_TADMALTA&showErrors=false&email=	TADMALTA	TS_GSPD_TADMALTA
	https://er1webapps.emodnet-physics.eu/erddap/tabledap/TS_WDIR_WSPD_OCEANOVOX.subset	https://er1webapps.emodnet-physics.eu/erddap/tabledap/TS_WDIR_WSPD_OCEANOVOX	https://er1webapps.emodnet-physics.eu/erddap/tabledap/TS_WDIR_WSPD_OCEANOVOX.graph		https://er1webapps.emodnet-physics.eu/erddap/files/TS_WDIR_WSPD_OCEANOVOX/	"OCEANOVOX - Collection of wind direction, wind speed (WDIR_WSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation"	"OCEANOVOX - Collection of wind direction, wind speed (WDIR_WSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation\n\ncdm_data_type = TimeSeries\nVARIABLES:\nPLATFORMCODE (EMODnet Platform Code)\nSOURCE\nSENSOR (Platform Sensor)\ntime (Valid Time GMT, seconds since 1970-01-01T00:00:00Z)\nTIME_QC (TIME quality flag, 1)\ndepth (m)\nDEPTH_QC (DEPTH quality flag, 1)\nlatitude (degrees_north)\nlongitude (degrees_east)\nPOSITION_QC (POSITION quality flag, 1)\nWDIR (wind from direction relative true north, degree)\nWDIR_QC (WDIR quality flag, 1)\nWDIR_DM (WDIR method of data processing)\nWSPD (horizontal wind speed, m/s)\nWSPD_QC (WSPD quality flag, 1)\nWSPD_DM (WSPD method of data processing)\nurl_metadata (Metadata Link)\nqc_entity\n"	https://er1webapps.emodnet-physics.eu/erddap/metadata/fgdc/xml/TS_WDIR_WSPD_OCEANOVOX_fgdc.xml	https://er1webapps.emodnet-physics.eu/erddap/metadata/iso19115/xml/TS_WDIR_WSPD_OCEANOVOX_iso19115.xml	https://er1webapps.emodnet-physics.eu/erddap/info/TS_WDIR_WSPD_OCEANOVOX/index.tsv	http://www.emodnet-physics.eu	http://er1webapps.emodnet-physics.eu/erddap/rss/TS_WDIR_WSPD_OCEANOVOX.rss	https://er1webapps.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=TS_WDIR_WSPD_OCEANOVOX&showErrors=false&email=	OCEANOVOX	TS_WDIR_WSPD_OCEANOVOX
	https://er1webapps.emodnet-physics.eu/erddap/tabledap/TS_WDIR_WSPD_TADMALTA.subset	https://er1webapps.emodnet-physics.eu/erddap/tabledap/TS_WDIR_WSPD_TADMALTA	https://er1webapps.emodnet-physics.eu/erddap/tabledap/TS_WDIR_WSPD_TADMALTA.graph		https://er1webapps.emodnet-physics.eu/erddap/files/TS_WDIR_WSPD_TADMALTA/	"TADMALTA - Collection of wind direction, wind speed (WDIR_WSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation"	"TADMALTA - Collection of wind direction, wind speed (WDIR_WSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation\n\ncdm_data_type = TimeSeries\nVARIABLES:\nPLATFORMCODE (EMODnet Platform Code)\nSOURCE\nSENSOR (Platform Sensor)\ntime (Valid Time GMT, seconds since 1970-01-01T00:00:00Z)\nTIME_QC (TIME quality flag, 1)\ndepth (m)\nDEPTH_QC (DEPTH quality flag, 1)\nlatitude (degrees_north)\nlongitude (degrees_east)\nPOSITION_QC (POSITION quality flag, 1)\nWDIR (wind from direction relative true north, degree)\nWDIR_QC (WDIR quality flag, 1)\nWDIR_DM (WDIR method of data processing)\nWSPD (horizontal wind speed, m/s)\nWSPD_QC (WSPD quality flag, 1)\nWSPD_DM (WSPD method of data processing)\nurl_metadata (Metadata Link)\nqc_entity\n"	https://er1webapps.emodnet-physics.eu/erddap/metadata/fgdc/xml/TS_WDIR_WSPD_TADMALTA_fgdc.xml	https://er1webapps.emodnet-physics.eu/erddap/metadata/iso19115/xml/TS_WDIR_WSPD_TADMALTA_iso19115.xml	https://er1webapps.emodnet-physics.eu/erddap/info/TS_WDIR_WSPD_TADMALTA/index.tsv	http://www.emodnet-physics.eu	http://er1webapps.emodnet-physics.eu/erddap/rss/TS_WDIR_WSPD_TADMALTA.rss	https://er1webapps.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=TS_WDIR_WSPD_TADMALTA&showErrors=false&email=	TADMALTA	TS_WDIR_WSPD_TADMALTA
	https://er1webapps.emodnet-physics.eu/erddap/tabledap/TS_WDIR_WSPD_BASAWSANTARCTICA.subset	https://er1webapps.emodnet-physics.eu/erddap/tabledap/TS_WDIR_WSPD_BASAWSANTARCTICA	https://er1webapps.emodnet-physics.eu/erddap/tabledap/TS_WDIR_WSPD_BASAWSANTARCTICA.graph		https://er1webapps.emodnet-physics.eu/erddap/files/TS_WDIR_WSPD_BASAWSANTARCTICA/	"BASAWSANTARCTICA - Collection of wind direction, wind speed (WDIR_WSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation"	"BASAWSANTARCTICA - Collection of wind direction, wind speed (WDIR_WSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation\n\ncdm_data_type = TimeSeries\nVARIABLES:\nPLATFORMCODE (EMODnet Platform Code)\nSOURCE\nSENSOR (Platform Sensor)\ntime (Valid Time GMT, seconds since 1970-01-01T00:00:00Z)\nTIME_QC (TIME quality flag, 1)\ndepth (m)\nDEPTH_QC (DEPTH quality flag, 1)\nlatitude (degrees_north)\nlongitude (degrees_east)\nPOSITION_QC (POSITION quality flag, 1)\nWDIR (wind from direction relative true north, degree)\nWDIR_QC (WDIR quality flag, 1)\nWDIR_DM (WDIR method of data processing)\nWSPD (horizontal wind speed, m/s)\nWSPD_QC (WSPD quality flag, 1)\nWSPD_DM (WSPD method of data processing)\nurl_metadata (Metadata Link)\nqc_entity\n"	https://er1webapps.emodnet-physics.eu/erddap/metadata/fgdc/xml/TS_WDIR_WSPD_BASAWSANTARCTICA_fgdc.xml	https://er1webapps.emodnet-physics.eu/erddap/metadata/iso19115/xml/TS_WDIR_WSPD_BASAWSANTARCTICA_iso19115.xml	https://er1webapps.emodnet-physics.eu/erddap/info/TS_WDIR_WSPD_BASAWSANTARCTICA/index.tsv	http://www.emodnet-physics.eu	http://er1webapps.emodnet-physics.eu/erddap/rss/TS_WDIR_WSPD_BASAWSANTARCTICA.rss	https://er1webapps.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=TS_WDIR_WSPD_BASAWSANTARCTICA&showErrors=false&email=	BASAWSANTARCTICA	TS_WDIR_WSPD_BASAWSANTARCTICA
