![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
131 matching datasets. This web page was generated at 2025-10-26T04:23:07Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 1893.97 | now-7days | 1989-07-09T09:40:00Z | PR_TSMP_INSTACCTD | INSTACCTD - Collection of Total suspended matter (TSMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 1105.4731 | now-7days | 2004-08-18T21:01:56Z | PR_PSAL_PANGAEACASES | PANGAEACASES - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 1105.4731 | now-7days | 2004-08-18T21:01:56Z | PR_PSAL_TEMP_PANGAEACASES | PANGAEACASES - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 1105.4731 | now-7days | 2004-08-18T21:01:56Z | PR_TEMP_PANGAEACASES | PANGAEACASES - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 645.4849 | now-7days | 2013-06-12T19:00:00Z | TS_CNDC_INGV | INGV - Collection of electrical conductivity (CNDC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 518.7878 | now-7days | 2015-11-16T16:05:59Z | PR_AMON_INSTACCTD | INSTACCTD - Collection of absolute salinity (AMON) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 518.7878 | now-7days | 2015-11-16T16:05:59Z | PR_NTRA_INSTACCTD | INSTACCTD - Collection of Nitrate (NO3-N) (NTRA) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 518.7878 | now-7days | 2015-11-16T16:05:59Z | PR_NTRI_INSTACCTD | INSTACCTD - Collection of Nitrite (NO2-N) (NTRI) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 518.7878 | now-7days | 2015-11-16T16:05:59Z | PR_NTRZ_INSTACCTD | INSTACCTD - Collection of Nitrate + Nitrite (NTRZ) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 518.7878 | now-7days | 2015-11-16T16:05:59Z | PR_PHOS_INSTACCTD | INSTACCTD - Collection of Phosphate (PO4-P) (PHOS) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 518.7878 | now-7days | 2015-11-16T16:05:59Z | PR_SLCA_INSTACCTD | INSTACCTD - Collection of Silicate (SIO4-SI) (SLCA) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 376.70346 | now-7days | 2018-08-07T06:15:00Z | TS_CDOM_IZOR | IZOR - Collection of colored dissolved organic matter (CDOM) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 376.70346 | now-7days | 2018-08-07T06:15:00Z | TS_CHLT_IZOR | IZOR - Collection of total chlorophyll (CHLT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 376.70346 | now-7days | 2018-08-07T06:15:00Z | TS_CNDC_IZOR | IZOR - Collection of electrical conductivity (CNDC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 376.70346 | now-7days | 2018-08-07T06:15:00Z | TS_DOX1_IZOR | IZOR - Collection of dissolved oxygen (DOX1) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 367.42618 | now-7days | 2018-10-11T04:50:00Z | PR_PSAL_PANGAEAARCTICNET | PANGAEAARCTICNET - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 367.42618 | now-7days | 2018-10-11T04:50:00Z | PR_PSAL_TEMP_PANGAEAARCTICNET | PANGAEAARCTICNET - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 367.42618 | now-7days | 2018-10-11T04:50:00Z | PR_TEMP_PANGAEAARCTICNET | PANGAEAARCTICNET - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 306.51263 | now-7days | 2019-12-11T14:18:00Z | PR_ALKW_INSTAC | INSTAC - Collection of Total alkalinity (ALKW) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 306.51263 | now-7days | 2019-12-11T14:18:00Z | PR_TICW_INSTAC | INSTAC - Collection of Dissolved inorganic carbon (TICW) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 254.23656 | now-7days | 2020-12-11T12:40:30Z | PR_FLUO_INSTACCTD | INSTACCTD - Collection of fluorescence (FLUO) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 252.82997 | now-7days | 2020-12-21T08:59:00Z | PR_BCCW_INSTAC | INSTAC - Collection of number of bacteria cells in sea water (BCCW) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 245.80763 | now-7days | 2021-02-08T12:44:00Z | PR_TSMP_INSTAC | INSTAC - Collection of Total suspended matter (TSMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 244.71368 | now-7days | 2021-02-16T04:31:00Z | PR_NTIW_INSTAC | INSTAC - Collection of Nitrite (NO2-N) (NTIW) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 244.71368 | now-7days | 2021-02-16T04:31:00Z | PR_PHOW_INSTAC | INSTAC - Collection of Phosphate (PO4-P) (PHOW) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 244.71368 | now-7days | 2021-02-16T04:31:00Z | PR_SLCW_INSTAC | INSTAC - Collection of Silicate (SIO4-SI) (SLCW) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 214.30899 | now-7days | 2021-09-17T00:30:10Z | PR_DENS_INSTAC | INSTAC - Collection of sea density (sigma-theta) (DENS) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 213.57074 | now-7days | 2021-09-22T04:31:40Z | PR_BATH_INSTAC | INSTAC - Collection of Bathymetric depth (BATH) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 186.4933 | now-7days | 2022-03-30T17:32:00Z | PR_EWCT_NSCT_INSTACCTD | INSTACCTD - Collection of east-west current, north-south current (EWCT_NSCT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 184.89526 | now-7days | 2022-04-10T22:00:20Z | PR_DOXY_INSTAC | INSTAC - Collection of dissolved oxygen (DOXY) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 169.52654 | now-7days | 2022-07-27T11:56:59Z | PR_FLU2_INSTAC | INSTAC - Collection of chlorophyll-a fluorescence (FLU2) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 132.2512 | now-7days | 2023-04-14T10:12:00Z | PR_HCDT_INSTAC | INSTAC - Collection of current to direction relative true north (HCDT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 132.2512 | now-7days | 2023-04-14T10:12:00Z | PR_HCSP_INSTAC | INSTAC - Collection of horizontal current speed (HCSP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 116.75038 | now-7days | 2023-07-31T22:20:09Z | PR_TUR2_INSTACCTD | INSTACCTD - Collection of light attenuation coefficient (TUR2) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 112.38332 | now-7days | 2023-08-31T12:00:05Z | PR_CHLT_INSTACCTD | INSTACCTD - Collection of total chlorophyll (CHLT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 112.38332 | now-7days | 2023-08-31T12:00:05Z | PR_LGH4_INSTACCTD | INSTACCTD - Collection of Surface incoming photosynthetic active radiation (LGH4) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 103.616165 | now-7days | 2023-10-31T20:53:00Z | PR_NTAW_INSTACCTD | INSTACCTD - Collection of Nitrate (NO3-N) (NTAW) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 91.71069 | now-7days | 2024-01-23T05:00:00Z | TS_ATMP_BASAWSANTARCTICA | BASAWSANTARCTICA - Collection of atmospheric pressure at altitude (ATMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 91.71069 | now-7days | 2024-01-23T05:00:00Z | TS_DRYT_BASAWSANTARCTICA | BASAWSANTARCTICA - Collection of air temperature in dry bulb (DRYT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 87.3848 | now-7days | 2024-02-22T11:45:00Z | PR_PSAL_MEOP | MEOP - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 87.3848 | now-7days | 2024-02-22T11:45:00Z | PR_PSAL_TEMP_MEOP | MEOP - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 87.3848 | now-7days | 2024-02-22T11:45:00Z | PR_TEMP_MEOP | MEOP - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 85.02766 | now-7days | 2024-03-09T23:45:00Z | TS_RVFL_EURIVERNODE | EURIVERNODE - Collection of river flow rate (RVFL) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 84.23172 | now-7days | 2024-03-15T13:28:00Z | PR_TUR6_INSTACCTD | INSTACCTD - Collection of Turbidity of water in the water body (TUR6) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 79.92051 | now-7days | 2024-04-14T17:45:00Z | PR_ALKY_INSTAC | INSTAC - Collection of Total alkalinity (ALKY) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 79.92051 | now-7days | 2024-04-14T17:45:00Z | PR_AMON_INSTAC | INSTAC - Collection of absolute salinity (AMON) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 79.92051 | now-7days | 2024-04-14T17:45:00Z | PR_DOX1_INSTAC | INSTAC - Collection of dissolved oxygen (DOX1) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 79.92051 | now-7days | 2024-04-14T17:45:00Z | PR_NTRI_INSTAC | INSTAC - Collection of Nitrite (NO2-N) (NTRI) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 79.92051 | now-7days | 2024-04-14T17:45:00Z | PR_NTRZ_INSTAC | INSTAC - Collection of Nitrate + Nitrite (NTRZ) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 79.92051 | now-7days | 2024-04-14T17:45:00Z | PR_PHOS_INSTAC | INSTAC - Collection of Phosphate (PO4-P) (PHOS) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 79.92051 | now-7days | 2024-04-14T17:45:00Z | PR_SLCA_INSTAC | INSTAC - Collection of Silicate (SIO4-SI) (SLCA) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 77.76708 | now-7days | 2024-04-29T19:31:33Z | PR_PSAL_BDCFIXEDGEAR | BDCFIXEDGEAR - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 77.76708 | now-7days | 2024-04-29T19:31:33Z | PR_PSAL_TEMP_BDCFIXEDGEAR | BDCFIXEDGEAR - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 77.76708 | now-7days | 2024-04-29T19:31:33Z | PR_TEMP_BDCFIXEDGEAR | BDCFIXEDGEAR - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 73.9163 | now-7days | 2024-05-26T18:27:26Z | PR_PSAL_BDCMOBILEGEAR | BDCMOBILEGEAR - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 73.9163 | now-7days | 2024-05-26T18:27:26Z | PR_PSAL_TEMP_BDCMOBILEGEAR | BDCMOBILEGEAR - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 73.9163 | now-7days | 2024-05-26T18:27:26Z | PR_TEMP_BDCMOBILEGEAR | BDCMOBILEGEAR - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 69.69739 | now-7days | 2024-06-25T07:14:00Z | TS_ATMS_TADMALTA | TADMALTA - Collection of atmospheric pressure at sea level (ATMS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 69.69739 | now-7days | 2024-06-25T07:14:00Z | TS_GSPD_TADMALTA | TADMALTA - Collection of gust wind speed (GSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 64.45532 | now-7days | 2024-07-31T23:54:00Z | TS_ATMS_OCEANOVOX | OCEANOVOX - Collection of atmospheric pressure at sea level (ATMS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 64.45532 | now-7days | 2024-07-31T23:54:00Z | TS_DRYT_OCEANOVOX | OCEANOVOX - Collection of air temperature in dry bulb (DRYT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 63.95165 | now-7days | 2024-08-04T12:31:00Z | PR_HCDT_HCSP_INSTACCTD | INSTACCTD - Collection of (HCDT_HCSP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 55.79797 | now-7days | 2024-09-30T14:20:00Z | TS_DEWT_IZOR | IZOR - Collection of dew point temperature (DEWT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 55.79797 | now-7days | 2024-09-30T14:20:00Z | TS_SLEV_IZOR | IZOR - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 55.796978 | now-7days | 2024-09-30T14:30:00Z | TS_ATMS_IZOR | IZOR - Collection of atmospheric pressure at sea level (ATMS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 55.796978 | now-7days | 2024-09-30T14:30:00Z | TS_DRYT_IZOR | IZOR - Collection of air temperature in dry bulb (DRYT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 55.796978 | now-7days | 2024-09-30T14:30:00Z | TS_RELH_IZOR | IZOR - Collection of relative humidity (RELH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 55.796978 | now-7days | 2024-09-30T14:30:00Z | TS_SINC_IZOR | IZOR - Collection of Shortwave/solar incoming radiation (SINC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 48.89067 | now-7days | 2024-11-17T22:45:32Z | PR_CDOM_INSTACCTD | INSTACCTD - Collection of colored dissolved organic matter (CDOM) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 48.89067 | now-7days | 2024-11-17T22:45:32Z | PR_DENS_INSTACCTD | INSTACCTD - Collection of sea density (sigma-theta) (DENS) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 46.84008 | now-7days | 2024-12-02T07:15:29Z | PR_PSAL_BDCBINNED | BDCBINNED - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 46.84008 | now-7days | 2024-12-02T07:15:29Z | PR_PSAL_TEMP_BDCBINNED | BDCBINNED - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 45.149353 | now-7days | 2024-12-14T03:18:00Z | PR_BATH_INSTACCTD | INSTACCTD - Collection of Bathymetric depth (BATH) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 34.168987 | now-7days | 2025-03-01T00:00:00Z | TS_SLEV_PSMSL | PSMSL - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 33.758526 | now-7days | 2025-03-03T20:57:26Z | PR_NTAW_INSTAC | INSTAC - Collection of Nitrate (NO3-N) (NTAW) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 33.758526 | now-7days | 2025-03-03T20:57:26Z | PR_NTRA_INSTAC | INSTAC - Collection of Nitrate (NO3-N) (NTRA) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 32.176888 | now-7days | 2025-03-14T22:40:21Z | PR_DOXY_INSTACCTD | INSTACCTD - Collection of dissolved oxygen (DOXY) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 28.313158 | now-7days | 2025-04-10T23:46:43Z | PR_EWCT_NSCT_INSTAC | INSTAC - Collection of east-west current, north-south current (EWCT_NSCT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 18.676708 | now-7days | 2025-06-17T10:42:03Z | TS_HCDT_HCSP_UNIGE | UNIGE - Collection of (HCDT_HCSP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 12.381798 | now-7days | 2025-07-31T12:14:42Z | PR_PHPH_INSTAC | INSTAC - Collection of ph (PHPH) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 7.3822203 | now-7days | 2025-09-04T12:10:24Z | PR_DOX2_INSTACCTD | INSTACCTD - Collection of dissolved oxygen (DOX2) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 7.3822203 | now-7days | 2025-09-04T12:10:24Z | PR_TUR3_INSTACCTD | INSTACCTD - Collection of light transmission (TUR3) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 6.6695447 | now-7days | 2025-09-09T11:54:10Z | PR_CPHL_INSTACCTD | INSTACCTD - Collection of total chlorophyll-a (CPHL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 6.6695447 | now-7days | 2025-09-09T11:54:10Z | PR_OSAT_INSTACCTD | INSTACCTD - Collection of oxygen saturation (OSAT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 6.6695447 | now-7days | 2025-09-09T11:54:10Z | PR_PHPH_INSTACCTD | INSTACCTD - Collection of ph (PHPH) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 3.8193605 | now-7days | 2025-09-29T10:44:00Z | PR_DOX1_INSTACCTD | INSTACCTD - Collection of dissolved oxygen (DOX1) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 3.8193605 | now-7days | 2025-09-29T10:44:00Z | PR_LGHT_INSTACCTD | INSTACCTD - Collection of Immerged incoming photosynthetic active radiation (LGHT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 3.8193605 | now-7days | 2025-09-29T10:44:00Z | PR_SVEL_INSTACCTD | INSTACCTD - Collection of sound velocity (SVEL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 2.5643597 | now-7days | 2025-10-08T05:34:24Z | PR_FLU2_INSTACCTD | INSTACCTD - Collection of chlorophyll-a fluorescence (FLU2) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 2.5643597 | now-7days | 2025-10-08T05:34:24Z | PR_TUR4_INSTACCTD | INSTACCTD - Collection of turbidity (TUR4) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 2.5236702 | now-7days | 2025-10-08T12:24:33Z | PR_CNDC_INSTACCTD | INSTACCTD - Collection of electrical conductivity (CNDC) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 1.9159781 | now-7days | 2025-10-12T18:30:04Z | PR_PSAL_INSTACCTD | INSTACCTD - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 1.9159781 | now-7days | 2025-10-12T18:30:04Z | PR_PSAL_TEMP_INSTACCTD | INSTACCTD - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 1.9159781 | now-7days | 2025-10-12T18:30:04Z | PR_TEMP_INSTACCTD | INSTACCTD - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.74266845 | now-7days | 2025-10-20T23:37:02Z | PR_TUR4_INSTAC | INSTAC - Collection of turbidity (TUR4) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.58182013 | now-7days | 2025-10-22T02:38:23Z | PR_TEMP_BDCBINNED | BDCBINNED - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.55618685 | now-7days | 2025-10-22T06:56:46Z | PR_TEMP_MOANA | MOANA - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.44872314 | now-7days | 2025-10-23T01:00:00Z | TS_DRYT_NDBC | NDBC - Collection of air temperature in dry bulb (DRYT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.44872314 | now-7days | 2025-10-23T01:00:00Z | TS_WSPN_NDBC | NDBC - Collection of South-north wind component (WSPN) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.36558318 | now-7days | 2025-10-23T14:58:03Z | PR_TEMP_DOXY_INSTAC | INSTAC - Collection of sea temperature from oxygen sensor (TEMP_DOXY) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.3345101 | now-7days | 2025-10-23T20:11:16Z | PR_SVEL_INSTAC | INSTAC - Collection of sound velocity (SVEL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.30586588 | now-7days | 2025-10-24T01:00:00Z | TS_ATMS_NDBC | NDBC - Collection of atmospheric pressure at sea level (ATMS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.30586588 | now-7days | 2025-10-24T01:00:00Z | TS_GSPD_NDBC | NDBC - Collection of gust wind speed (GSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.24038963 | now-7days | 2025-10-24T12:00:00Z | TS_DRYT_IABP | IABP - Collection of air temperature in dry bulb (DRYT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.18806982 | now-7days | 2025-10-24T20:47:23Z | PR_TEMP_INSTAC | INSTAC - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.17089719 | now-7days | 2025-10-24T23:40:29Z | PR_LGHT_INSTAC | INSTAC - Collection of Immerged incoming photosynthetic active radiation (LGHT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.16903542 | now-7days | 2025-10-24T23:59:15Z | TS_ATMP_AAD | AAD - Collection of atmospheric pressure at altitude (ATMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.16903542 | now-7days | 2025-10-24T23:59:15Z | TS_DEWT_AAD | AAD - Collection of dew point temperature (DEWT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.16903542 | now-7days | 2025-10-24T23:59:15Z | TS_DRYT_AAD | AAD - Collection of air temperature in dry bulb (DRYT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.16903542 | now-7days | 2025-10-24T23:59:15Z | TS_RELH_AAD | AAD - Collection of relative humidity (RELH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.16300863 | now-7days | 2025-10-25T01:00:00Z | TS_ATPT_NDBC | NDBC - Collection of atmospheric pressure hourly tendency (ATPT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.16300863 | now-7days | 2025-10-25T01:00:00Z | TS_DEWT_NDBC | NDBC - Collection of dew point temperature (DEWT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.15503243 | now-7days | 2025-10-25T02:20:24Z | PR_PSAL_TEMP_INSTAC | INSTAC - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.13663626 | now-7days | 2025-10-25T05:25:50Z | PR_CHLT_INSTAC | INSTAC - Collection of total chlorophyll (CHLT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.1333674 | now-7days | 2025-10-25T05:58:47Z | PR_DOX2_INSTAC | INSTAC - Collection of dissolved oxygen (DOX2) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.1333674 | now-7days | 2025-10-25T05:58:47Z | PR_PSAL_INSTAC | INSTAC - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.114187494 | now-7days | 2025-10-25T09:12:07Z | PR_OSAT_INSTAC | INSTAC - Collection of oxygen saturation (OSAT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.08671062 | now-7days | 2025-10-25T13:49:05Z | PR_POTENTIAL_TEMP_INSTAC | INSTAC - Collection of sea potential temperature (POTENTIAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.07513984 | now-7days | 2025-10-25T15:45:43Z | PR_CDOM_INSTAC | INSTAC - Collection of colored dissolved organic matter (CDOM) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.07513984 | now-7days | 2025-10-25T15:45:43Z | PR_CNDC_INSTAC | INSTAC - Collection of electrical conductivity (CNDC) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.07513984 | now-7days | 2025-10-25T15:45:43Z | PR_CPHL_INSTAC | INSTAC - Collection of total chlorophyll-a (CPHL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.07471491 | now-7days | 2025-10-25T15:50:00Z | TS_ALTS_CMCC | CMCC - Collection of Height above mean sea level (ALTS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.068762526 | now-7days | 2025-10-25T16:50:00Z | TS_DRYT_CMCC | CMCC - Collection of air temperature in dry bulb (DRYT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.05685775 | now-7days | 2025-10-25T18:50:00Z | TS_DRYT_NAUSICAA2 | NAUSICAA2 - Collection of air temperature in dry bulb (DRYT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.05685775 | now-7days | 2025-10-25T18:50:00Z | TS_HCDT_HCSP_NAUSICAA2 | NAUSICAA2 - Collection of (HCDT_HCSP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.050905365 | now-7days | 2025-10-25T19:50:00Z | TS_RELH_CMCC | CMCC - Collection of relative humidity (RELH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.009238668 | now-7days | 2025-10-26T02:50:00Z | TS_ATMS_CMCC | CMCC - Collection of atmospheric pressure at sea level (ATMS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ -0.476972 | now-7days | 2025-10-29T12:31:00Z | TS_ATMP_IABP | IABP - Collection of atmospheric pressure at altitude (ATMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ -194.65262 | now-7days | 2029-07-19T18:00:00Z | PR_PSAL_PANGAEA | PANGAEA - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ -194.65262 | now-7days | 2029-07-19T18:00:00Z | PR_PSAL_TEMP_PANGAEA | PANGAEA - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ -194.65262 | now-7days | 2029-07-19T18:00:00Z | PR_TEMP_PANGAEA | PANGAEA - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
This web page was generated at 2025-10-26T04:23:07Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.