![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | - | ||
| PR_ALKW_INSTAC_fgdc.xml | 31-Oct-2025 14:02 | 35556 | INSTAC - Collection of Total alkalinity (ALKW) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_ALKY_INSTAC_fgdc.xml | 31-Oct-2025 14:15 | 35678 | INSTAC - Collection of Total alkalinity (ALKY) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_AMON_INSTAC_fgdc.xml | 31-Oct-2025 15:13 | 35554 | INSTAC - Collection of absolute salinity (AMON) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_AMON_INSTACCTD_fgdc.xml | 31-Oct-2025 15:13 | 35839 | INSTACCTD - Collection of absolute salinity (AMON) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_BATH_INSTAC_fgdc.xml | 31-Oct-2025 15:14 | 35560 | INSTAC - Collection of Bathymetric depth (BATH) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_BATH_INSTACCTD_fgdc.xml | 31-Oct-2025 15:28 | 35850 | INSTACCTD - Collection of Bathymetric depth (BATH) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_BCCW_INSTAC_fgdc.xml | 31-Oct-2025 15:28 | 35637 | INSTAC - Collection of number of bacteria cells in sea water (BCCW) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_CDOM_INSTAC_fgdc.xml | 31-Oct-2025 16:26 | 35807 | INSTAC - Collection of colored dissolved organic matter (CDOM) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_CDOM_INSTACCTD_fgdc.xml | 31-Oct-2025 16:27 | 35973 | INSTACCTD - Collection of colored dissolved organic matter (CDOM) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_CHLT_INSTAC_fgdc.xml | 31-Oct-2025 16:28 | 35686 | INSTAC - Collection of total chlorophyll (CHLT) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_CHLT_INSTACCTD_fgdc.xml | 31-Oct-2025 16:29 | 35861 | INSTACCTD - Collection of total chlorophyll (CHLT) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_CNDC_INSTAC_fgdc.xml | 31-Oct-2025 17:07 | 35693 | INSTAC - Collection of electrical conductivity (CNDC) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_CNDC_INSTACCTD_fgdc.xml | 31-Oct-2025 17:53 | 35860 | INSTACCTD - Collection of electrical conductivity (CNDC) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_CPHL_INSTAC_fgdc.xml | 31-Oct-2025 18:41 | 35701 | INSTAC - Collection of total chlorophyll-a (CPHL) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_CPHL_INSTACCTD_fgdc.xml | 31-Oct-2025 18:55 | 35866 | INSTACCTD - Collection of total chlorophyll-a (CPHL) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_DENS_INSTAC_fgdc.xml | 31-Oct-2025 18:58 | 35563 | INSTAC - Collection of sea density (sigma-theta) (DENS) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_DENS_INSTACCTD_fgdc.xml | 31-Oct-2025 19:02 | 35855 | INSTACCTD - Collection of sea density (sigma-theta) (DENS) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_DOX1_INSTAC_fgdc.xml | 31-Oct-2025 19:11 | 35564 | INSTAC - Collection of dissolved oxygen (DOX1) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_DOX1_INSTACCTD_fgdc.xml | 01-Nov-2025 00:54 | 35850 | INSTACCTD - Collection of dissolved oxygen (DOX1) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_DOX2_INSTAC_fgdc.xml | 01-Nov-2025 01:04 | 35687 | INSTAC - Collection of dissolved oxygen (DOX2) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_DOX2_INSTACCTD_fgdc.xml | 01-Nov-2025 01:35 | 35857 | INSTACCTD - Collection of dissolved oxygen (DOX2) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_DOXY_INSTAC_fgdc.xml | 01-Nov-2025 01:35 | 35590 | INSTAC - Collection of dissolved oxygen (DOXY) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_DOXY_INSTACCTD_fgdc.xml | 01-Nov-2025 02:59 | 35873 | INSTACCTD - Collection of dissolved oxygen (DOXY) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_EWCT_NSCT_INSTAC_fgdc.xml | 01-Nov-2025 03:19 | 36096 | INSTAC - Collection of east-west current, north-south current (EWCT_NSCT) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_EWCT_NSCT_INSTACCTD_fgdc.xml | 01-Nov-2025 03:19 | 36262 | INSTACCTD - Collection of east-west current, north-south current (EWCT_NSCT) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_FLU2_INSTAC_fgdc.xml | 01-Nov-2025 03:20 | 35606 | INSTAC - Collection of chlorophyll-a fluorescence (FLU2) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_FLU2_INSTACCTD_fgdc.xml | 01-Nov-2025 07:50 | 35896 | INSTACCTD - Collection of chlorophyll-a fluorescence (FLU2) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_FLUO_INSTACCTD_fgdc.xml | 01-Nov-2025 07:51 | 35775 | INSTACCTD - Collection of fluorescence (FLUO) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_HCDT_HCSP_INSTACCTD_fgdc.xml | 01-Nov-2025 08:30 | 36178 | INSTACCTD - Collection of (HCDT_HCSP) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_HCDT_INSTAC_fgdc.xml | 01-Nov-2025 08:31 | 35705 | INSTAC - Collection of current to direction relative true north (HCDT) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_HCSP_INSTAC_fgdc.xml | 01-Nov-2025 08:32 | 35657 | INSTAC - Collection of horizontal current speed (HCSP) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_LGH4_INSTACCTD_fgdc.xml | 01-Nov-2025 08:33 | 35931 | INSTACCTD - Collection of Surface incoming photosynthetic active radiation (LGH4) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_LGHT_INSTAC_fgdc.xml | 01-Nov-2025 08:36 | 35761 | INSTAC - Collection of Immerged incoming photosynthetic active radiation (LGHT) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_LGHT_INSTACCTD_fgdc.xml | 31-Oct-2025 17:50 | 35930 | INSTACCTD - Collection of Immerged incoming photosynthetic active radiation (LGHT) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_NTAW_INSTAC_fgdc.xml | 31-Oct-2025 17:51 | 35683 | INSTAC - Collection of Nitrate (NO3-N) (NTAW) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_NTAW_INSTACCTD_fgdc.xml | 31-Oct-2025 17:51 | 35855 | INSTACCTD - Collection of Nitrate (NO3-N) (NTAW) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_NTIW_INSTAC_fgdc.xml | 31-Oct-2025 17:52 | 35674 | INSTAC - Collection of Nitrite (NO2-N) (NTIW) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_NTRA_INSTAC_fgdc.xml | 31-Oct-2025 18:17 | 35683 | INSTAC - Collection of Nitrate (NO3-N) (NTRA) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_NTRA_INSTACCTD_fgdc.xml | 31-Oct-2025 18:19 | 35853 | INSTACCTD - Collection of Nitrate (NO3-N) (NTRA) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_NTRI_INSTAC_fgdc.xml | 31-Oct-2025 18:46 | 35565 | INSTAC - Collection of Nitrite (NO2-N) (NTRI) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_NTRI_INSTACCTD_fgdc.xml | 31-Oct-2025 18:47 | 35851 | INSTACCTD - Collection of Nitrite (NO2-N) (NTRI) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_NTRZ_INSTAC_fgdc.xml | 31-Oct-2025 18:51 | 35575 | INSTAC - Collection of Nitrate + Nitrite (NTRZ) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_NTRZ_INSTACCTD_fgdc.xml | 31-Oct-2025 18:51 | 35866 | INSTACCTD - Collection of Nitrate + Nitrite (NTRZ) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_OSAT_INSTAC_fgdc.xml | 31-Oct-2025 18:57 | 35689 | INSTAC - Collection of oxygen saturation (OSAT) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_OSAT_INSTACCTD_fgdc.xml | 31-Oct-2025 19:13 | 35861 | INSTACCTD - Collection of oxygen saturation (OSAT) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_PHOS_INSTAC_fgdc.xml | 31-Oct-2025 19:36 | 35570 | INSTAC - Collection of Phosphate (PO4-P) (PHOS) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_PHOS_INSTACCTD_fgdc.xml | 31-Oct-2025 19:39 | 35862 | INSTACCTD - Collection of Phosphate (PO4-P) (PHOS) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_PHOW_INSTAC_fgdc.xml | 31-Oct-2025 19:39 | 35680 | INSTAC - Collection of Phosphate (PO4-P) (PHOW) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_PHPH_INSTAC_fgdc.xml | 31-Oct-2025 19:57 | 35649 | INSTAC - Collection of ph (PHPH) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_PHPH_INSTACCTD_fgdc.xml | 31-Oct-2025 20:29 | 35825 | INSTACCTD - Collection of ph (PHPH) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_POTENTIAL_TEMP_INSTAC_fgdc.xml | 31-Oct-2025 20:38 | 36275 | INSTAC - Collection of sea potential temperature (POTENTIAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_PSAL_BDCBINNED_fgdc.xml | 01-Nov-2025 09:05 | 35836 | BDCBINNED - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_PSAL_BDCFIXEDGEAR_fgdc.xml | 01-Nov-2025 09:05 | 36009 | BDCFIXEDGEAR - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_PSAL_BDCMOBILEGEAR_fgdc.xml | 01-Nov-2025 09:07 | 35952 | BDCMOBILEGEAR - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_PSAL_INSTAC_fgdc.xml | 31-Oct-2025 10:59 | 35659 | INSTAC - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_PSAL_INSTACCTD_fgdc.xml | 01-Nov-2025 02:32 | 35834 | INSTACCTD - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_PSAL_MEOP_fgdc.xml | 01-Nov-2025 05:05 | 35546 | MEOP - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_PSAL_PANGAEA_fgdc.xml | 01-Nov-2025 02:52 | 35713 | PANGAEA - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_PSAL_PANGAEAARCTICNET_fgdc.xml | 01-Nov-2025 06:29 | 36128 | PANGAEAARCTICNET - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_PSAL_PANGAEACASES_fgdc.xml | 30-Oct-2025 04:01 | 35896 | PANGAEACASES - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_PSAL_TEMP_BDCBINNED_fgdc.xml | 31-Oct-2025 20:47 | 36243 | BDCBINNED - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_PSAL_TEMP_BDCFIXEDGEAR_fgdc.xml | 31-Oct-2025 20:48 | 36416 | BDCFIXEDGEAR - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_PSAL_TEMP_BDCMOBILEGEAR_fgdc.xml | 31-Oct-2025 20:49 | 36462 | BDCMOBILEGEAR - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_PSAL_TEMP_INSTAC_fgdc.xml | 31-Oct-2025 23:24 | 36066 | INSTAC - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_PSAL_TEMP_INSTACCTD_fgdc.xml | 31-Oct-2025 07:11 | 36241 | INSTACCTD - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_PSAL_TEMP_MEOP_fgdc.xml | 31-Oct-2025 12:53 | 35953 | MEOP - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_PSAL_TEMP_PANGAEA_fgdc.xml | 01-Nov-2025 08:59 | 36120 | PANGAEA - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_PSAL_TEMP_PANGAEAARCTICNET_fgdc.xml | 30-Oct-2025 06:05 | 36498 | PANGAEAARCTICNET - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_PSAL_TEMP_PANGAEACASES_fgdc.xml | 30-Oct-2025 07:06 | 36266 | PANGAEACASES - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_SLCA_INSTAC_fgdc.xml | 01-Nov-2025 06:39 | 35571 | INSTAC - Collection of Silicate (SIO4-SI) (SLCA) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_SLCA_INSTACCTD_fgdc.xml | 01-Nov-2025 06:40 | 35863 | INSTACCTD - Collection of Silicate (SIO4-SI) (SLCA) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_SLCW_INSTAC_fgdc.xml | 01-Nov-2025 06:40 | 35681 | INSTAC - Collection of Silicate (SIO4-SI) (SLCW) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_SVEL_INSTAC_fgdc.xml | 01-Nov-2025 06:47 | 35669 | INSTAC - Collection of sound velocity (SVEL) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_SVEL_INSTACCTD_fgdc.xml | 30-Oct-2025 10:40 | 35836 | INSTACCTD - Collection of sound velocity (SVEL) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_TEMP_BDCBINNED_fgdc.xml | 30-Oct-2025 11:54 | 35833 | BDCBINNED - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_TEMP_BDCFIXEDGEAR_fgdc.xml | 30-Oct-2025 11:48 | 35891 | BDCFIXEDGEAR - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_TEMP_BDCMOBILEGEAR_fgdc.xml | 30-Oct-2025 11:51 | 35949 | BDCMOBILEGEAR - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_TEMP_DOXY_INSTAC_fgdc.xml | 30-Oct-2025 11:38 | 36015 | INSTAC - Collection of sea temperature from oxygen sensor (TEMP_DOXY) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_TEMP_INSTAC_fgdc.xml | 30-Oct-2025 17:16 | 35656 | INSTAC - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_TEMP_INSTACCTD_fgdc.xml | 31-Oct-2025 18:48 | 35831 | INSTACCTD - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_TEMP_MEOP_fgdc.xml | 31-Oct-2025 21:44 | 35543 | MEOP - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_TEMP_MOANA_fgdc.xml | 01-Nov-2025 08:40 | 35608 | MOANA - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_TEMP_PANGAEA_fgdc.xml | 30-Oct-2025 13:21 | 35710 | PANGAEA - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_TEMP_PANGAEACASES_fgdc.xml | 30-Oct-2025 17:43 | 35893 | PANGAEACASES - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_TICW_INSTAC_fgdc.xml | 30-Oct-2025 16:55 | 35510 | INSTAC - Collection of Dissolved inorganic carbon (TICW) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_TSMP_INSTAC_fgdc.xml | 30-Oct-2025 16:56 | 35586 | INSTAC - Collection of Total suspended matter (TSMP) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_TSMP_INSTACCTD_fgdc.xml | 30-Oct-2025 16:56 | 35871 | INSTACCTD - Collection of Total suspended matter (TSMP) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_TUR2_INSTACCTD_fgdc.xml | 30-Oct-2025 16:57 | 35811 | INSTACCTD - Collection of light attenuation coefficient (TUR2) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_TUR3_INSTACCTD_fgdc.xml | 30-Oct-2025 17:01 | 35789 | INSTACCTD - Collection of light transmission (TUR3) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_TUR4_INSTAC_fgdc.xml | 30-Oct-2025 17:04 | 35649 | INSTAC - Collection of turbidity (TUR4) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_TUR4_INSTACCTD_fgdc.xml | 30-Oct-2025 20:34 | 35821 | INSTACCTD - Collection of turbidity (TUR4) Profiles - IN SITU MultiPointProfilesObservation | |
| PR_TUR6_INSTACCTD_fgdc.xml | 30-Oct-2025 20:34 | 35873 | INSTACCTD - Collection of Turbidity of water in the water body (TUR6) Profiles - IN SITU MultiPointProfilesObservation | |
| TS_ALTS_CMCC_fgdc.xml | 30-Oct-2025 19:35 | 35506 | CMCC - Collection of Height above mean sea level (ALTS) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_ATMP_AAD_fgdc.xml | 30-Oct-2025 19:53 | 35440 | AAD - Collection of atmospheric pressure at altitude (ATMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_ATMP_BASAWSANTARCTICA_fgdc.xml | 30-Oct-2025 23:39 | 36185 | BASAWSANTARCTICA - Collection of atmospheric pressure at altitude (ATMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_ATMP_IABP_fgdc.xml | 31-Oct-2025 16:19 | 35494 | IABP - Collection of atmospheric pressure at altitude (ATMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_ATMS_CMCC_fgdc.xml | 31-Oct-2025 16:20 | 35516 | CMCC - Collection of atmospheric pressure at sea level (ATMS) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_ATMS_IZOR_fgdc.xml | 31-Oct-2025 15:33 | 35523 | IZOR - Collection of atmospheric pressure at sea level (ATMS) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_ATPT_NDBC_fgdc.xml | 29-Oct-2025 20:04 | 35521 | NDBC - Collection of atmospheric pressure hourly tendency (ATPT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_CDOM_IZOR_fgdc.xml | 29-Oct-2025 20:05 | 35512 | IZOR - Collection of colored dissolved organic matter (CDOM) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_CHLT_IZOR_fgdc.xml | 29-Oct-2025 20:05 | 35399 | IZOR - Collection of total chlorophyll (CHLT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_CNDC_INGV_fgdc.xml | 29-Oct-2025 20:06 | 35504 | INGV - Collection of electrical conductivity (CNDC) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_CNDC_IZOR_fgdc.xml | 29-Oct-2025 20:07 | 35398 | IZOR - Collection of electrical conductivity (CNDC) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_DEWT_AAD_fgdc.xml | 29-Oct-2025 20:24 | 35427 | AAD - Collection of dew point temperature (DEWT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_DEWT_IZOR_fgdc.xml | 29-Oct-2025 20:26 | 35381 | IZOR - Collection of dew point temperature (DEWT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_DEWT_NDBC_fgdc.xml | 30-Oct-2025 11:48 | 35486 | NDBC - Collection of dew point temperature (DEWT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_DOX1_IZOR_fgdc.xml | 30-Oct-2025 11:49 | 35389 | IZOR - Collection of dissolved oxygen (DOX1) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_DRYT_AAD_fgdc.xml | 30-Oct-2025 12:17 | 35433 | AAD - Collection of air temperature in dry bulb (DRYT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_DRYT_BASAWSANTARCTICA_fgdc.xml | 30-Oct-2025 16:05 | 36178 | BASAWSANTARCTICA - Collection of air temperature in dry bulb (DRYT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_DRYT_CMCC_fgdc.xml | 30-Oct-2025 16:08 | 35494 | CMCC - Collection of air temperature in dry bulb (DRYT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_DRYT_IABP_fgdc.xml | 30-Oct-2025 18:32 | 35487 | IABP - Collection of air temperature in dry bulb (DRYT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_DRYT_IZOR_fgdc.xml | 30-Oct-2025 18:35 | 35501 | IZOR - Collection of air temperature in dry bulb (DRYT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_DRYT_NAUSICAA2_fgdc.xml | 30-Oct-2025 18:35 | 35791 | NAUSICAA2 - Collection of air temperature in dry bulb (DRYT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_GSPD_NDBC_fgdc.xml | 30-Oct-2025 06:00 | 35471 | NDBC - Collection of gust wind speed (GSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_GSPD_TADMALTA_fgdc.xml | 30-Oct-2025 05:23 | 35699 | TADMALTA - Collection of gust wind speed (GSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_HCDT_HCSP_NAUSICAA2_fgdc.xml | 30-Oct-2025 05:24 | 36120 | NAUSICAA2 - Collection of (HCDT_HCSP) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_HCDT_HCSP_UNIGE_fgdc.xml | 30-Oct-2025 05:26 | 35888 | UNIGE - Collection of (HCDT_HCSP) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_RELH_AAD_fgdc.xml | 30-Oct-2025 05:53 | 35415 | AAD - Collection of relative humidity (RELH) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_RELH_CMCC_fgdc.xml | 30-Oct-2025 05:55 | 35476 | CMCC - Collection of relative humidity (RELH) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_RELH_IZOR_fgdc.xml | 30-Oct-2025 06:09 | 35369 | IZOR - Collection of relative humidity (RELH) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_RVFL_EURIVERNODE_fgdc.xml | 30-Oct-2025 10:39 | 35907 | EURIVERNODE - Collection of river flow rate (RVFL) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_SINC_IZOR_fgdc.xml | 30-Oct-2025 10:39 | 35543 | IZOR - Collection of Shortwave/solar incoming radiation (SINC) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_SLEV_IZOR_fgdc.xml | 30-Oct-2025 10:40 | 35561 | IZOR - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_SLEV_NDBC_fgdc.xml | 01-Nov-2025 06:13 | 35552 | NDBC - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_SLEV_TAD_101_fgdc.xml | 01-Nov-2025 06:31 | 35591 | TAD - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_SLEV_TAD_1035_fgdc.xml | 01-Nov-2025 09:04 | 35634 | TAD - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_SLEV_TAD_103_fgdc.xml | 01-Nov-2025 06:31 | 35712 | TAD - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_SLEV_TAD_1052_fgdc.xml | 01-Nov-2025 09:04 | 35649 | TAD - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_SLEV_TAD_1053_fgdc.xml | 01-Nov-2025 09:04 | 35645 | TAD - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_SLEV_TAD_1054_fgdc.xml | 01-Nov-2025 09:04 | 35645 | TAD - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_SLEV_TAD_1055_fgdc.xml | 01-Nov-2025 09:04 | 35633 | TAD - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_SLEV_TAD_1058_fgdc.xml | 01-Nov-2025 09:05 | 35639 | TAD - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_SLEV_TAD_1059_fgdc.xml | 01-Nov-2025 09:05 | 35647 | TAD - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_SLEV_TAD_1060_fgdc.xml | 01-Nov-2025 09:05 | 35647 | TAD - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_SLEV_TAD_1061_fgdc.xml | 01-Nov-2025 09:05 | 35643 | TAD - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_SLEV_TAD_1062_fgdc.xml | 01-Nov-2025 09:06 | 35643 | TAD - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_SLEV_TAD_1066_fgdc.xml | 01-Nov-2025 09:06 | 35645 | TAD - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_SLEV_TAD_1067_fgdc.xml | 01-Nov-2025 09:06 | 35645 | TAD - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_SLEV_TAD_106_fgdc.xml | 01-Nov-2025 06:32 | 35591 | TAD - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_SLEV_TAD_1070_fgdc.xml | 01-Nov-2025 09:06 | 35641 | TAD - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_SLEV_TAD_1073_fgdc.xml | 01-Nov-2025 09:07 | 35641 | TAD - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_SLEV_TAD_1074_fgdc.xml | 01-Nov-2025 09:07 | 35641 | TAD - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
| TS_SLEV_TAD_1076_fgdc.xml | 01-Nov-2025 09:07 | 35641 | TAD - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation | |
